<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PNNOnline.org</title>
	<atom:link href="http://www.pnnonline.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pnnonline.org</link>
	<description>The nonprofit news and information resource</description>
	<lastBuildDate>Wed, 10 Mar 2010 08:05:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Contest Aims to Create Easier Online Access to Government, Services</title>
		<link>http://www.pnnonline.org/new-contest-community-services</link>
		<comments>http://www.pnnonline.org/new-contest-community-services#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:05:29 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Public works and advocacy]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=338</guid>
		<description><![CDATA[A contest to develop online applications that would tap the power of broadband to help communities and citizens was launched today by the John S. and James L. Knight Foundation in partnership with the Federal Communications Commission. 
The Knight/FCC “Apps for Inclusion” Challenge encourages technology innovators to review government and community services and develop tools that will improve lives by making it easier for citizens to receive these services through mobile and online applications.
Knight Foundation and the FCC announced the contest today at America’s Digital Inclusion Summit at the Newseum in Washington, D.C. At the same event, the FCC also presented working recommendations in its pending National Broadband Plan for expanding broadband access for all Americans.
“This contest reflects on three beliefs that are key to our work at Knight Foundation,” said its president and CEO, Alberto Ibargüen: “First, our ideal of informed, engaged communities; second, our conviction that universal broadband ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/new-contest-community-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beating The Economy With What’s In Your House</title>
		<link>http://www.pnnonline.org/what%e2%80%99s-in-your-house</link>
		<comments>http://www.pnnonline.org/what%e2%80%99s-in-your-house#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:02:00 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Guest columns and features]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=342</guid>
		<description><![CDATA[With economic indicators fluctuating wildly, it’s impossible to know when the economy will recover; so many households are still struggling with the task of making ends meet. With the foreclosure rate in 2009 rising by 21 percent with nearly 4 million homes lost, the worries are very real.
However, one expert believes that the key to weathering the storm may already be in your possession. Donna Every, author of What Do You Have in Your House? from Tate Publishing has learned that pulling from the hard assets already in your home and the often overlooked assets inside yourself can help keep the ship afloat.
“When times get tough, some people feel it is their lot to sit back and accept their ‘fate.’ However, I have seen the best that human potential has to offer, so I don’t accept that – and neither should anyone else,” said Every, an MBA who is also ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/what%e2%80%99s-in-your-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFP and HEP Partner to Provide Matching Gift Tools to Fundraisers</title>
		<link>http://www.pnnonline.org/afp-and-hep-partner</link>
		<comments>http://www.pnnonline.org/afp-and-hep-partner#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:00:18 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[General fundraising]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=336</guid>
		<description><![CDATA[The Association of Fundraising Professionals announces a partnership with HEP Development to provide its members with industry-leading products and services for matching gifts. 
The partnership will grant AFP members access to the most comprehensive data on matching gifts. HEP will conduct free webinars and provide papers, toolkits and other resources to help fundraisers educate donors about corporate matching gift programs that can multiply the value of their donations. HEP will also provide AFP members special discounts on HEP products.
“Our partnership with HEP opens the door for AFP members to better access matching gift opportunities for their donors,” said Paulette V. Maehara, CFRE, CAE, president and CEO of AFP. “We constantly seek to make fundraisers great at what they do, and now in collaboration with HEP, AFP will equip members with the knowledge and tools to maximize individual gifts.”
Thousands of companies across the United States support private philanthropy by matching employee ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/afp-and-hep-partner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Goes Interactive on the Streets of New York</title>
		<link>http://www.pnnonline.org/giving-goes-interactive</link>
		<comments>http://www.pnnonline.org/giving-goes-interactive#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:25:15 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Human services]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=334</guid>
		<description><![CDATA[A street-based innovation in charitable giving that amplifies the growing use of mobile donations by adding an interactive virtual demonstration was launched on building sides in downtown New York by digital invention agency Sarkissian Mason, on behalf of Pathways to Housing, a New York-based agency that provides apartments and services for the homeless.
Pedestrians in downtown Manhattan encounter a video projection of a homeless man &#8212; life-size &#8212; on the street, asleep but shivering. A call to action to remove this virtual person via text message appears on the projection. Once a passerby interacts with his/her mobile phone, hidden software activates a separate video loop that causes a door to appear in the wall, through which the homeless person enters into a new home. A text message is then sent to the passerby&#8217;s mobile phone with a code to donate to Pathways to Housing.
&#8220;Technology is dramatically changing the model of charitable ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/giving-goes-interactive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign To Stop Colon Cancer Now Launches Nationwide</title>
		<link>http://www.pnnonline.org/campaign-to-stop-colon-cancer</link>
		<comments>http://www.pnnonline.org/campaign-to-stop-colon-cancer#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:20:21 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=330</guid>
		<description><![CDATA[The Campaign to Stop Colon Cancer Now, a campaign to increase screenings and prevent the nation&#8217;s second-leading cancer killer, launched today in conjunction with National Colorectal Cancer Awareness Month in March.
The campaign, powered by AmSurg, with gastroenterologist partners in over 100 communities nationwide, is aimed at educating the public that colonoscopy screening prevents colon cancer, with more than 90 percent of colon cancer cases being curable when discovered via colonoscopy in early stages. Colon cancer continues to be a battle for Americans, with 49,920 reported deaths in the U.S. in 2009, yet it doesn&#8217;t have to be. Colon cancer screening through colonoscopy is unique in that, if discovered, polyps can be removed during the same screening procedure.
&#8220;The risk of a person having colon cancer in their lifetime is about 1 in 19 and almost 75 percent of colon cancer cases have no prior family history or symptoms,&#8221; says Dr. Jay ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/campaign-to-stop-colon-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominion Foundation Offers $300,000 In Educational Grants</title>
		<link>http://www.pnnonline.org/dominion-foundation-educational-grants</link>
		<comments>http://www.pnnonline.org/dominion-foundation-educational-grants#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:18:05 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Education (K-12, and higher education)]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General fundraising]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=328</guid>
		<description><![CDATA[The Dominion Foundation, the philanthropic arm of Dominion Resources, is accepting applications for Educational Partnership grants of up to $10,000 each to help students in kindergarten through 12th grade strengthen their skills in mathematics and science. 
Information and the application are available on-line at www.dom.com, keyword: grants.
&#8220;This exceptional partnership helps students use and strengthen their skills in mathematics and science while learning about energy-related topics and the environment,&#8221; said William C. Hall Jr., a vice president of Dominion and president of The Dominion Foundation. &#8220;Previous projects have enhanced student knowledge of the environment and understanding of energy sources, energy conservation and energy efficiency. We are very pleased to continue supporting these efforts.&#8221;
The program is open to schools and institutions to benefit students in grades K-12 in nine states where Dominion does business: Connecticut, Maryland, Massachusetts, North Carolina, Ohio, Pennsylvania, Rhode Island, Virginia and West Virginia. The foundation expects to award ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/dominion-foundation-educational-grants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Poised to Designate World&#8217;s Largest Marine Reserve</title>
		<link>http://www.pnnonline.org/worlds-largest-marine-reserve</link>
		<comments>http://www.pnnonline.org/worlds-largest-marine-reserve#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:55:26 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[PNN Worldwide]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=325</guid>
		<description><![CDATA[Today, the Pew Environment Group praised the United Kingdom for taking one further step towards designating the world&#8217;s largest marine reserve.
The proposed marine reserve would protect a group of 55 islands located in the middle of the Indian Ocean. Known as the Chagos Archipelago, the islands and their surrounding waters cover 210,000 square miles (544,000 square kilometers), an area larger than France. With some of the cleanest seas in the world, the islands are home to one of the most ecologically healthy coral reef systems on the planet.
The Chagos Archipelago and its surrounding waters comprise the British Indian Ocean Territory, an overseas territory of the U.K. Following a three-month public consultation, the U.K. government is now considering the designation of a Chagos Protected Area, which would safeguard the area&#8217;s rich diversity of marine life by prohibiting extractive activities, such as fishing. More than 275,000 people from around the world have ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/worlds-largest-marine-reserve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Announces Initiative to Help Prepare U.S. Veterans for Jobs</title>
		<link>http://www.pnnonline.org/initiative-to-help-veterans</link>
		<comments>http://www.pnnonline.org/initiative-to-help-veterans#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:37:52 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Human services]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=322</guid>
		<description><![CDATA[Building on its Elevate America program to provide technology training to help prepare people for 21st-century jobs, Microsoft Corp. today announced an initiative to bring together a coalition of public, private and nonprofit organizations to give veterans and their spouses the skills and resources they need to be successful in today&#8217;s civilian work force.
Microsoft will contribute $2 million in cash and up to $6 million in software over the next two years to support programs for members of the armed services and their spouses who are separating from the military and reintegrating into their civilian communities and the work force. Through a competitive funding process, Microsoft will award cash, software and other resources to eligible organizations, including veterans service organizations, work force agencies, community colleges and other nonprofit organizations.
The initiative will provide veterans and their spouses with the support they need to be successful in their transition to civilian careers, ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/initiative-to-help-veterans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1.1 Million Raised in Holiday Greeting Card Sales for UNICEF</title>
		<link>http://www.pnnonline.org/holiday-card-sales-for-unicef</link>
		<comments>http://www.pnnonline.org/holiday-card-sales-for-unicef#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:35:04 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[General fundraising]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=320</guid>
		<description><![CDATA[Pier 1 Imports presented a check today for $1.1 million to the U.S. Fund for UNICEF representing the proceeds raised from the sale of UNICEF greeting cards during the 2009 holiday season. One hundred percent of the proceeds from the sale of UNICEF holiday greeting cards will go to the U.S. Fund for UNICEF to help in its mission to decrease the number of daily, preventable childhood deaths from 24,000 to zero. 
“Pier 1 Imports has been an incredible partner for the last 25 years and we are thrilled at the amount of funds raised from greeting card sales this past holiday season,” said Executive Vice President for Operations and Chief Financial Officer of the U.S. Fund for UNICEF Edward Lloyd. “Through their support, the sale of holiday cards and the annual greeting card contest, Pier 1 Imports continues to build awareness of UNICEF’s mission and help us do whatever ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/holiday-card-sales-for-unicef/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorty Award Winners Unveiled in New York City</title>
		<link>http://www.pnnonline.org/shorty-awards-2010</link>
		<comments>http://www.pnnonline.org/shorty-awards-2010#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:35:24 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Arts, Culture & Humanities]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=315</guid>
		<description><![CDATA[The second annual Shorty Awards winners demonstrated the diverse ways Twitter can be used to create the best real-time short form content. Newark Mayor Cory Booker, who won a Shorty Award in the government category, used his account to help constituents with timely snow removal. Brazilian pop superstar Ivete Sangalo, a winner in the music category, stays connected to her fans through Twitter. Writer Arjun Basu won in literature for his self-contained stories on Twitter, and travel category winner Paul Miller was able to make his way around the world through his followers&#8217; generosity.
CNN&#8217;s Rick Sanchez hosted the ceremony at TheTimesCenter in the New York Times Tower on the evening of March 3, which featured a live performance by the Reduced Shakespeare Company, acceptance speeches by winners such as Cory Booker, Suze Orman and Rachel Maddow, and an appearance by Sesame Street&#8217;s Grover.
William Shatner congratulated the winners via video and ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/shorty-awards-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
