<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PNNOnline.org &#187; Public works and advocacy</title>
	<atom:link href="http://www.pnnonline.org/category/public-works-advocacy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pnnonline.org</link>
	<description>The nonprofit news and information resource</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:50:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twenty Women and One Man Awarded For Commitment to Women’s Equality</title>
		<link>http://www.pnnonline.org/twenty-women-and-one-man-awarded-for-commitment-to-women%e2%80%99s-equality</link>
		<comments>http://www.pnnonline.org/twenty-women-and-one-man-awarded-for-commitment-to-women%e2%80%99s-equality#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:39:38 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Arts, Culture & Humanities]]></category>
		<category><![CDATA[Human services]]></category>
		<category><![CDATA[Public works and advocacy]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2388</guid>
		<description><![CDATA[Women’s eNews, a nonprofit news service covering issues of particular concern to women, has announced the 21 Leaders for the 21st Century 2012. They will be honored Thursday, May 3, 2012 at a gala dinner held in New York’s Jumeirah Essex House. 
“The 21 Leaders list is a rare ‘best of’ list that doesn’t rely on the achievements of men and champions a focus on women’s lives around the world,” said Rita Henley Jensen, founder and editor in chief of Women’s eNews. “We include one man on the list,” Henley Jensen added, “because male allies in the push for equality are essential and recognition of their work is scarce as well.” 
The 21 Leaders for the 21st Century 2012 have all demonstrated outstanding achievements in business, education, philanthropy and the media. Seven honorees are intensely engaged in changing the power balance in the political world through training and recruitment of ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/twenty-women-and-one-man-awarded-for-commitment-to-women%e2%80%99s-equality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFP, Nonprofit Coalition Urge Congress to Preserve Charitable Tax Deduction</title>
		<link>http://www.pnnonline.org/afp-nonprofit-coalition-urge-congress-to-preserve-charitable-tax-deduction</link>
		<comments>http://www.pnnonline.org/afp-nonprofit-coalition-urge-congress-to-preserve-charitable-tax-deduction#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:11:37 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[Public works and advocacy]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2372</guid>
		<description><![CDATA[The Association of Fundraising Professionals (AFP) today circulated a letter urging the Senate Finance Committee and the Members of Congress who were members of the Joint Select Committee on Deficit Reduction to preserve the current charitable deduction during future tax discussions.
AFP, the chair of a coalition of nonprofit organizations and umbrella groups, anticipates that Congress will continue to pursue ways to reduce the deficit and implement tax reforms in 2012, even though the Join Select Committee on Deficit Reduction was unable to agree upon any recommendations.
During the joint committee’s work, it was reported that Republicans were open to eliminating certain tax deductions, including charitable deductions, for the wealthy in exchange for a permanent reduction of the marginal tax rates set under President George W. Bush. Simultaneously, the Democrats appeared open to capping the tax reduction that high income taxpayers can get from tax expenditures (such as itemized deductions like the ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/afp-nonprofit-coalition-urge-congress-to-preserve-charitable-tax-deduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Community Foundation Announces Final Round of Grants for 2011</title>
		<link>http://www.pnnonline.org/brooklyn-community-foundation-announces-final-round-of-grants-for-2011</link>
		<comments>http://www.pnnonline.org/brooklyn-community-foundation-announces-final-round-of-grants-for-2011#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:04:22 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[Public works and advocacy]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2365</guid>
		<description><![CDATA[The Brooklyn Community Foundation has announced 37 new grants to Brooklyn-serving nonprofits totaling $668,000, bringing its 2011 giving to $4.5 million to Brooklyn’s nonprofit community.
Founded in 2009 to build a stronger, broader giving community in Brooklyn, the Community Foundation seeks to generate new resources to address significant needs in New York City’s most populous borough. The Brooklyn Community Foundation’s grantmaking supports the best ideas and most effective nonprofit programs throughout Brooklyn’s 70 neighborhoods, with the strongest investment in areas with high economic need and under resourced community facilities.
“With the generous assistance of our growing community of donors, we’re deploying critical resources into our neighborhoods to take on our borough’s most daunting challenges,” said Brooklyn Community Foundation President Marilyn Gelber. “Our deep knowledge of Brooklyn, its communities, and its nonprofits means that donors to the Foundation will see their dollars go further and have greater impact on the issues they care ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/brooklyn-community-foundation-announces-final-round-of-grants-for-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record $10 Million to Support Community Lenders Working in Underserved Communities</title>
		<link>http://www.pnnonline.org/record-10-million-to-support-community-lenders-working-in-underserved-communities</link>
		<comments>http://www.pnnonline.org/record-10-million-to-support-community-lenders-working-in-underserved-communities#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:54:57 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[Human services]]></category>
		<category><![CDATA[Public works and advocacy]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2359</guid>
		<description><![CDATA[The Kresge Foundation will provide $10 million to a loan fund that makes financing available to small businesses and nonprofit organizations in low- and moderate-income communities.
The largest in Kresge’s history, the loan represents a milestone in the foundation’s move to augment its grantmaking with a more aggressive use of program related investments, loan guarantees, and other forms of social investments.
The Troy, Mich.-based Kresge joins Wells Fargo Foundation and the John D. and Catherine T. MacArthur Foundation to fund as many as five community development financial institutions per year through the NEXT Awards for Opportunity Finance. Those awards are administered by Opportunity Finance Network, the leading national network of community development financial institutions.
Community development financial institutions are private-sector financial institutions that make low-interest loans to organizations typically not served by commercial lenders.
Often referred to as CDFIs, community development financial institutions provide capital for housing, community facilities, such as day care centers ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/record-10-million-to-support-community-lenders-working-in-underserved-communities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children’s Charity to Mark U.N. Disabilities Day with Gifts of Mobility</title>
		<link>http://www.pnnonline.org/children%e2%80%99s-charity-to-mark-u-n-disabilities-day-with-gifts-of-mobility</link>
		<comments>http://www.pnnonline.org/children%e2%80%99s-charity-to-mark-u-n-disabilities-day-with-gifts-of-mobility#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:29:16 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Human services]]></category>
		<category><![CDATA[Public works and advocacy]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2317</guid>
		<description><![CDATA[Variety the Children’s Charity of the United States will mobilize a cross-country observance of the International Day of Persons with Disabilities on Dec. 3 as 14 of its chapters, or “Tents,” present at least one specially designed adaptive bicycle to a local child who is disabled or to a local organization serving children with special needs.
The United Nations’ International Day of Persons with Disabilities is an annual occasion to reaffirm and draw attention to the rights of people who live with disabilities worldwide. Variety, through its “Kids on the Go!” initiative, regularly assists families in procuring durable medical equipment and services designed to increase access for a child with limited mobility to his or her community, as well as build his or her sense of independence, when the family cannot afford it and insurance denies aid.
Since 2005, the Variety Kids on the Go! national mobility program has provided bikes, helmets ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/children%e2%80%99s-charity-to-mark-u-n-disabilities-day-with-gifts-of-mobility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability Law Center of Utah Launches Anti-Stigma Campaign</title>
		<link>http://www.pnnonline.org/disability-law-center-of-utah-launches-anti-stigma-campaign</link>
		<comments>http://www.pnnonline.org/disability-law-center-of-utah-launches-anti-stigma-campaign#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:27:19 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Human services]]></category>
		<category><![CDATA[Public works and advocacy]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2315</guid>
		<description><![CDATA[Beginning in November and continuing through the holiday season, the Disability Law Center of Utah (DLC) will launch their anti-stigma campaign, “Let’s Re-Think Mental Illness”. The purpose of this campaign is to dispel myths and stereotypes that are associated with mental illness.
The holiday season is often a stressful time for everyone, including those with mental and physical disabilities, and the goal of the campaign is to assist those in need by eliminating misconceptions about mental illness. Nationally, one in four individuals have some form of mental illness. These individuals are a part of our community &#8211; children, neighbors, friends, families, teachers, doctors, and others.
“It is important, especially during the holidays, for the public to be aware that mental illness may be present in our lives. We hope the campaign will help others understand that mental illness is a part of the human experience and encourage the public to re-think mental ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/disability-law-center-of-utah-launches-anti-stigma-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alleghany Foundation Awards $771,578 to Area Projects</title>
		<link>http://www.pnnonline.org/alleghany-foundation-awards-771578-to-area-projects</link>
		<comments>http://www.pnnonline.org/alleghany-foundation-awards-771578-to-area-projects#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:53:53 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[Human services]]></category>
		<category><![CDATA[Public works and advocacy]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2309</guid>
		<description><![CDATA[The Alleghany Foundation announced today that it has awarded $771,578 in 16 grants to 12 area organizations for projects designed to enhance the quality of life for citizens of the Alleghany Highlands.
Health and wellness initiatives were the major focus of the November grant cycle, with nearly $489,000  awarded in grants that will impact community health. Since 1996, The Alleghany Foundation has awarded more than $35 million to area organizations through semi-annual grant cycles, with nearly $5.5 million of that total targeting health and wellness initiatives.
“Our foundation was formed by the sale of the hospital in 1995, so grants that support the health and wellness of Alleghany Highlands citizens have always been in keeping with our mission,” said Charles Kahle, Foundation president. “Programs such as these that improve our citizens’ health are a long-term investment in the future of families in the Alleghany Highlands.”
The largest award was given to the Alleghany ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/alleghany-foundation-awards-771578-to-area-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ms. Foundation For Women Provides Grants to Ensure Access to Women’s Health Care</title>
		<link>http://www.pnnonline.org/ms-foundation-for-women-provides-grants-to-ensure-access-to-women%e2%80%99s-health-care</link>
		<comments>http://www.pnnonline.org/ms-foundation-for-women-provides-grants-to-ensure-access-to-women%e2%80%99s-health-care#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:48:08 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human services]]></category>
		<category><![CDATA[Public works and advocacy]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2304</guid>
		<description><![CDATA[The Ms. Foundation for Women today announced $220,000 in grants to support state advocates working to ensure that women have access to essential reproductive health services under the new health care reform law.
In addition to financial support, the Ms. Foundation is offering strategic technical assistance to enable the cohort to build strong state platforms and increase collaborative efforts between other cross-movement social justice organizations working on health care reform implementation.
Six women’s rights, reproductive health and social justice organizations across five states will receive grants ranging from $15,000 to $50,000 to bolster the strength of their political influence and raise the visibility of women’s health as integral to general health care.
“For too long, women – particularly low-income women, women of color and immigrants – have been denied affordable access to health care,” said Ms. Foundation Program Officer Ellen Liu. “Health care reform presents a tremendous opportunity for states to institutionalize equity ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/ms-foundation-for-women-provides-grants-to-ensure-access-to-women%e2%80%99s-health-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Life Foundation Awards $750K to Childhood Bereavement Providers</title>
		<link>http://www.pnnonline.org/ny-life-foundation-awards-750k-to-childhood-bereavement-providers</link>
		<comments>http://www.pnnonline.org/ny-life-foundation-awards-750k-to-childhood-bereavement-providers#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:35:36 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[Human services]]></category>
		<category><![CDATA[Public works and advocacy]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2298</guid>
		<description><![CDATA[The New York Life Foundation today announced $750,000 in support given to 22 bereavement providers that serve grieving children across the country. The funding will be given over a two-year period and range from $5,000 to $100,000.  The grants support the expansion of grief support services to diverse and disadvantaged youth across the country.
The winning providers all responded to a request for proposals created through a partnership with the New York Life Foundation and the National Alliance for Grieving Children (NAGC). 
“This partnership with New York Life Foundation enables us to promote awareness of the needs of children and teens grieving a death and to expand the reach of grief support services provided locally throughout the country,” said Andy McNiel, executive director, National Alliance for Grieving Children.
“The New York Life Foundation partnered with the NAGC to expand the accessibility of bereavement services to grieving youth and their families across the country ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/ny-life-foundation-awards-750k-to-childhood-bereavement-providers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Finds Future of Social Change Lives in the Power of the Individual</title>
		<link>http://www.pnnonline.org/survey-finds-future-of-social-change-lives-in-the-power-of-the-individual</link>
		<comments>http://www.pnnonline.org/survey-finds-future-of-social-change-lives-in-the-power-of-the-individual#comments</comments>
		<pubDate>Sat, 01 Oct 2011 18:44:38 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Guest columns and features]]></category>
		<category><![CDATA[Public works and advocacy]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2261</guid>
		<description><![CDATA[Economic crises, environmental challenges and political unrest around the world are constant themes in the news. Yet a new survey shows that Americans are doing more to address these and other social challenges. 
The results of a Walden University/Harris Interactive survey show that more than nine in 10 (92%) Americans have taken action to engage in positive social change in the past year and that more than three-fourths (77%) say it is important to them personally to be involved in social change.
The Social Change Impact Report, commissioned by Walden University and conducted online in March 2011 by Harris Interactive among 2,148 U.S. adults, provides a detailed picture of the state of social change engagement in America. Results show that Americans have a strong belief in their own power to effect change with nearly nine in 10 adults (85%) agreeing that they can make the world a better place by their ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/survey-finds-future-of-social-change-lives-in-the-power-of-the-individual/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

