<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PNNOnline.org &#187; PNN Worldwide</title>
	<atom:link href="http://www.pnnonline.org/category/pnn-worldwide/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pnnonline.org</link>
	<description>The nonprofit news and information resource</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:50:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Survey Reveals Social Change is a Global Phenomenon</title>
		<link>http://www.pnnonline.org/survey-reveals-social-change-is-a-global-phenomenon</link>
		<comments>http://www.pnnonline.org/survey-reveals-social-change-is-a-global-phenomenon#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:50:09 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Human services]]></category>
		<category><![CDATA[PNN Worldwide]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2336</guid>
		<description><![CDATA[A new Walden University survey shows that “think globally, act locally” has become a worldwide mentality, with a majority of citizens around the world (73%, on average) agreeing that what happens in other parts of the world can impact their local community. 
The global survey also found high levels of engagement in social change, with three-quarters of adults (75%, on average) involved during the past six months, which most commonly included donating money, goods or services (41%, on average).
The Social Change Impact Report: Global Survey was commissioned by Walden University and conducted online by Harris Interactive in September 2011. A continuation from the American survey released in the fall, the Global Survey includes the perspectives of more than 12,000 adults in Brazil, Canada, China, France, Germany, Great Britain, India, Japan, Mexico, Spain and the United States and describes their perceptions on the importance of social change, the top issues in ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/survey-reveals-social-change-is-a-global-phenomenon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water For People Surpasses $2 Million Goal For Two-Month Fundraising</title>
		<link>http://www.pnnonline.org/water-for-people-surpasses-2-million-goal-for-two-month-fundraising</link>
		<comments>http://www.pnnonline.org/water-for-people-surpasses-2-million-goal-for-two-month-fundraising#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:50:09 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[Human services]]></category>
		<category><![CDATA[PNN Worldwide]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2306</guid>
		<description><![CDATA[Water For People, an international nonprofit organization that aims to create a world where everyone has access to safe drinking water and sanitation, surpassed its $2 million fundraising goal for its two-month “Donate to Drink” campaign, which was hosted on Crowdrise.com.
The campaign ultimately raised $2,334,100, which will benefit the areas where Water For People works, and will further support the organization’s mission to ensure no one suffers or dies from a water- or sanitation-related disease.
“We are so thrilled and thankful that we were able to surpass our $2 million goal. It was certainly not an easy feat, and we are tremendously thankful to all of our sponsors, fundraisers, donors and ongoing supporters,” said Ned Breslin, Water For People’s CEO. “The money raised has the potential to transform lives throughout the world and contributes greatly to our goal of ensuring everyone in the areas we serve has access to safe drinking ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/water-for-people-surpasses-2-million-goal-for-two-month-fundraising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Giving to Israel Down 16 Percent</title>
		<link>http://www.pnnonline.org/study-giving-to-israel-down-16-percent</link>
		<comments>http://www.pnnonline.org/study-giving-to-israel-down-16-percent#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:29:29 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[PNN Worldwide]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2242</guid>
		<description><![CDATA[A study published today by EHL Consulting Group, Inc., American Friends: U.S. Philanthropic Support for Israeli Nonprofits, found that American giving to Israeli causes exhibits the same trends as American giving overall, but in a much more exaggerated way, with higher peaks and lower troughs. 
Specifically, giving to a sample of 80 organizations that fundraise in the U.S. for specific programs in Israel decreased by 16 percent from 2006 to 2009. A previous study, published in 2008, examined giving to a similar set of organizations and found that giving increased 64 percent from 2001 to 2006.
&#8220;While it&#8217;s not surprising that giving went down during the recession, we were surprised by the extent of the decrease,&#8221; said Avrum D. Lapin, one of the study&#8217;s authors and director/principal at the EHL Consulting Group, Inc., the Willow Grove, Pa. fundraising consultancy specializing in giving to Israel that conducted the study. &#8220;Most of the ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/study-giving-to-israel-down-16-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Teens Raise Their Voices for Peers Around the World</title>
		<link>http://www.pnnonline.org/american-teens-raise-their-voices-for-peers-around-the-world</link>
		<comments>http://www.pnnonline.org/american-teens-raise-their-voices-for-peers-around-the-world#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:30:52 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Human services]]></category>
		<category><![CDATA[PNN Worldwide]]></category>
		<category><![CDATA[Public works and advocacy]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2197</guid>
		<description><![CDATA[As American girls head back to school this fall, the United Nations Foundation’s Girl Up campaign and its supporters are speaking out on behalf of the millions of adolescent girls in developing countries that do not have the same opportunity. Girls make up more than half of the 140 million children and adolescents that are out of school; in many countries, more than half of them drop out before they get to the 6th grade.
 “It is so unfair that millions of girls in developing countries do not get to go to school,” said 12 year-old Girl Up Teen Advisor Mia Gutierrez.  “I am glad that through Girl Up, I can join other American girls in helping girls in developing countries go to school and have better futures.
Girl Up supports United Nations education programs proven to support the hardest-to-reach adolescent girls by increasing investment and providing resources to help more girls ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/american-teens-raise-their-voices-for-peers-around-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humless “Light the Night” Initiative Illuminates Brighter Futures</title>
		<link>http://www.pnnonline.org/humless-%e2%80%9clight-the-night%e2%80%9d-initiative-illuminates-brighter-futures</link>
		<comments>http://www.pnnonline.org/humless-%e2%80%9clight-the-night%e2%80%9d-initiative-illuminates-brighter-futures#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:02:35 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Human services]]></category>
		<category><![CDATA[PNN Worldwide]]></category>
		<category><![CDATA[Public works and advocacy]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2175</guid>
		<description><![CDATA[1.6 billion* people worldwide live without Electricity. Humless, LLC seeks to change that, announcing today its “Light the Night” initiative to bring hope and solar generated electricity to off-grid communities and rural medical clinics both domestically and abroad. 
First steps include development of a powerful, silent, and portable solar generator &#38; power supply system (X50 series) for applications such as a Ugandan efforts by Safe Mothers, Safe Babies (SAFE) to provide health center lighting for night time infant delivery.  In addition, Light the Night will explore reliable, affordable emergency power needs for medical devices at home and abroad.
&#8220;A huge percentage of expectant Ugandan women avoid life saving treatment because of unreliable electricity in the countries rural health centers,&#8221; said Jacqueline Cutts, Founder of Safe Mothers, Safe Babies. “Humless power systems offer an excellent solution for rural communities with the most portable, powerful solar capture and storage, with versatile discharge options.”
Based ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/humless-%e2%80%9clight-the-night%e2%80%9d-initiative-illuminates-brighter-futures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Art Project Celebrates 10,000 Boxes of Peace Sent Around the World</title>
		<link>http://www.pnnonline.org/global-art-project-celebrates-10000-boxes-of-peace-sent-around-the-world</link>
		<comments>http://www.pnnonline.org/global-art-project-celebrates-10000-boxes-of-peace-sent-around-the-world#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:54:15 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[PNN Worldwide]]></category>
		<category><![CDATA[Public works and advocacy]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2151</guid>
		<description><![CDATA[With labels that read &#8220;Fragile Contains: Peace, Love or Hope&#8221;, visual artist Franck de Las Mercedes sends abstractly painted, seemingly empty boxes to anybody, anywhere in the world, for free.The &#8220;Priority Boxes&#8221; project is a public art series that seeks to initiate dialogue on peace, challenge people to reconsider their ability to influence change and question the fragility, value and priority given to those concepts. Each box, sent by mail to anyone who requests one, is both a canvas for a unique abstract painting and a platform for communication through art. A mixture of art and activism, the boxes are sent free to convey that something of such priority as peace should not have a price and that art can be both inclusive and accessible to all.
The project which started in 2006 as an experiment is currently celebrating its 5 year anniversary. Funded by the artist and donations, “the boxes” ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/global-art-project-celebrates-10000-boxes-of-peace-sent-around-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program Brings Free Prosthetics to Developing Countries</title>
		<link>http://www.pnnonline.org/program-brings-free-prosthetics-to-developing-countries</link>
		<comments>http://www.pnnonline.org/program-brings-free-prosthetics-to-developing-countries#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:32:20 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Human services]]></category>
		<category><![CDATA[PNN Worldwide]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2095</guid>
		<description><![CDATA[Using your hands is automatic, like blinking or breathing. Right now, as you read, you’re probably holding this page or holding a mouse while scrolling down — without thinking about what you’re doingBut in developing countries, for tens of thousands of youth and adults with amputated hands — something often caused by landmine explosions or political violence — simple manual activities can require continual planning and effort. This situation inspired Odyssey Teams, a recognized innovator and leader in the team-building industry, to create Helping Hands™.
 The program challenges participants  —  typically from Fortune 500 corporations, various business arenas and nationally recognized Universities — to assemble artificial hands for later donation overseas. The Ellen Meadows Prosthetic Hand Foundation, which oversees the donations, recently gave Odyssey Teams exclusive permission to use the hands for organizational training purposes.
Participants in Helping Hands learn teamwork by confronting, discussing and puzzling over their challenging and/or engaging assignment. ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/program-brings-free-prosthetics-to-developing-countries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philanthropy in India on Upswing, Report Finds</title>
		<link>http://www.pnnonline.org/philanthropy-in-india-on-upswing-report-finds</link>
		<comments>http://www.pnnonline.org/philanthropy-in-india-on-upswing-report-finds#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:49:31 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[PNN Worldwide]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2083</guid>
		<description><![CDATA[According to a recent report from global consulting firm Bain &#38; Company, annual private giving in India grew from $2 billion in 2006 to between $5 and $6 billion in 2010, with corporate giving increasing five-fold to $1.5 billion over the same period, the Wall Street Journal reports.
Last year at the Indian Philanthropy Forum, Bain partner Arpan Sheth presented a report (12 pages, PDF) based on data from 2006 that many members of the country&#8217;s press subsequently cited as evidence that the country&#8217;s richest citizens do not give enough to charity. However, Bain&#8217;s recently released follow-up, India Philanthropy Report 2011 (20 pages, PDF), found that private charitable contributions in India rose from 0.2 percent of GDP in 2006 to between 0.3 and 0.4 percent in 2011, putting it ahead of other emerging economies, including China and Brazil, where charitable giving as a percentage of GDP stand at 0.2 percent and ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/philanthropy-in-india-on-upswing-report-finds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water For People Receives Grant to Broaden the Scope of FLOW</title>
		<link>http://www.pnnonline.org/water-for-people-receives-grant-to-broaden-the-scope-of-flow</link>
		<comments>http://www.pnnonline.org/water-for-people-receives-grant-to-broaden-the-scope-of-flow#comments</comments>
		<pubDate>Sun, 10 Jul 2011 16:29:45 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[Human services]]></category>
		<category><![CDATA[PNN Worldwide]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2078</guid>
		<description><![CDATA[Water For People, a non-profit international development organization dedicated to helping people gain access to safe drinking water and improved sanitation was granted $500,000 by the Conrad N. Hilton Foundation to bring the cutting-edge monitoring platform, Field Level Operations Watch (FLOW), to West Africa.
The two-year grant will broaden the reach of FLOW, expanding the platform to West Africa, through a partnership with the African Regional Centre for Water and Sanitation (CREPA) and other Hilton Foundation grantees. Using FLOW, CREPA will have the ability to assess the functionality of 1,500 wells co-funded by the Hilton Foundation, promote FLOW monitoring to governments and NGOs in the region, and develop long-term sustainability guidelines for current and future projects.
&#8220;The Hilton Foundation’s contribution will bring FLOW to new areas of the world and show the demand among organizations, like Hilton Foundation and CREPA, for monitoring. We aim to make FLOW available to countries in need ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/water-for-people-receives-grant-to-broaden-the-scope-of-flow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gates Foundation Supports Study of Innovative Health Program in India</title>
		<link>http://www.pnnonline.org/gates-foundation-supports-study-of-innovative-health-program-in-india</link>
		<comments>http://www.pnnonline.org/gates-foundation-supports-study-of-innovative-health-program-in-india#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:14:28 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Human services]]></category>
		<category><![CDATA[PNN Worldwide]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2075</guid>
		<description><![CDATA[A large-scale evaluation of an innovative health care program in the Indian state of Bihar has been awarded a $3 million grant by the Bill &#38; Melinda Gates Foundation.
The Bihar Evaluation of Social Franchising and Telemedicine (BEST) study will be led by Manoj Mohanan, an assistant professor of public policy and global health at Duke University.
Mohanan and his co-principal investigators at COHESIVE-India, a multi-institution research collaboration, will assess the impact of the World Health Partners (WHP) telemedicine and social franchising program. Specifically, they will assess the program’s impact on health outcomes associated with four priority diseases in 12 districts in Bihar: childhood diarrhea, childhood pneumonia, tuberculosis and visceral leishmaniasis, the second-largest parasitic killer in the world after malaria. Their study will assess program results based on data collected from more than 100,000 households over the next four years.
In addition to the grant from the Gates Foundation, Mohanan anticipates receiving supplemental ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/gates-foundation-supports-study-of-innovative-health-program-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

