<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PNNOnline.org &#187; Human services</title>
	<atom:link href="http://www.pnnonline.org/category/human-services/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pnnonline.org</link>
	<description>The nonprofit news and information resource</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:50:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twenty Women and One Man Awarded For Commitment to Women’s Equality</title>
		<link>http://www.pnnonline.org/twenty-women-and-one-man-awarded-for-commitment-to-women%e2%80%99s-equality</link>
		<comments>http://www.pnnonline.org/twenty-women-and-one-man-awarded-for-commitment-to-women%e2%80%99s-equality#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:39:38 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Arts, Culture & Humanities]]></category>
		<category><![CDATA[Human services]]></category>
		<category><![CDATA[Public works and advocacy]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2388</guid>
		<description><![CDATA[Women’s eNews, a nonprofit news service covering issues of particular concern to women, has announced the 21 Leaders for the 21st Century 2012. They will be honored Thursday, May 3, 2012 at a gala dinner held in New York’s Jumeirah Essex House. 
“The 21 Leaders list is a rare ‘best of’ list that doesn’t rely on the achievements of men and champions a focus on women’s lives around the world,” said Rita Henley Jensen, founder and editor in chief of Women’s eNews. “We include one man on the list,” Henley Jensen added, “because male allies in the push for equality are essential and recognition of their work is scarce as well.” 
The 21 Leaders for the 21st Century 2012 have all demonstrated outstanding achievements in business, education, philanthropy and the media. Seven honorees are intensely engaged in changing the power balance in the political world through training and recruitment of ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/twenty-women-and-one-man-awarded-for-commitment-to-women%e2%80%99s-equality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winn-Dixie Foundation Donates $1.4 Million to 116 Southeast Charities</title>
		<link>http://www.pnnonline.org/winn-dixie-foundation-donates-1-4-million-to-116-southeast-charities</link>
		<comments>http://www.pnnonline.org/winn-dixie-foundation-donates-1-4-million-to-116-southeast-charities#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:10:23 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[Human services]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2370</guid>
		<description><![CDATA[The Winn-Dixie Foundation announced today it is investing nearly $1.4 million in neighborhoods across the Southeast through partnerships with 116 nonprofit organizations, providing a broad range of services critical to helping communities flourish and individuals triumph.
“Winn Dixie is at the heart of the neighborhoods we serve,” said Mary Kellmanson, marketing group vice-president of Winn-Dixie Stores, Inc., and president of the Winn-Dixie Foundation. “We are inspired by the stories we hear from past recipients, and we look forward to seeing the good work our newest partners will do in the coming year. Empowering these organizations through the Winn-Dixie Foundation with needed resources is one of many ways we invest in our communities.”
By providing grants to programs that feed the hungry, assist women and children in need, help the sick, and address inequalities in education and health, the Winn-Dixie Foundation touches neighbors in five states across the Southeast. The Foundation’s work depends ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/winn-dixie-foundation-donates-1-4-million-to-116-southeast-charities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record $10 Million to Support Community Lenders Working in Underserved Communities</title>
		<link>http://www.pnnonline.org/record-10-million-to-support-community-lenders-working-in-underserved-communities</link>
		<comments>http://www.pnnonline.org/record-10-million-to-support-community-lenders-working-in-underserved-communities#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:54:57 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[Human services]]></category>
		<category><![CDATA[Public works and advocacy]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2359</guid>
		<description><![CDATA[The Kresge Foundation will provide $10 million to a loan fund that makes financing available to small businesses and nonprofit organizations in low- and moderate-income communities.
The largest in Kresge’s history, the loan represents a milestone in the foundation’s move to augment its grantmaking with a more aggressive use of program related investments, loan guarantees, and other forms of social investments.
The Troy, Mich.-based Kresge joins Wells Fargo Foundation and the John D. and Catherine T. MacArthur Foundation to fund as many as five community development financial institutions per year through the NEXT Awards for Opportunity Finance. Those awards are administered by Opportunity Finance Network, the leading national network of community development financial institutions.
Community development financial institutions are private-sector financial institutions that make low-interest loans to organizations typically not served by commercial lenders.
Often referred to as CDFIs, community development financial institutions provide capital for housing, community facilities, such as day care centers ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/record-10-million-to-support-community-lenders-working-in-underserved-communities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People&#8217;s United Community Foundation Awards $2.34 Million</title>
		<link>http://www.pnnonline.org/peoples-united-community-foundation-awards-2-34-million</link>
		<comments>http://www.pnnonline.org/peoples-united-community-foundation-awards-2-34-million#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:38:05 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[Human services]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2350</guid>
		<description><![CDATA[People’s United Community Foundation, the philanthropic arm of People’s United Bank, announced today that it has awarded $2,335,300 to nonprofit organizations throughout its footprint during the 2011 fiscal year.
A total of 278 grants were awarded throughout the communities that People’s United Community Foundation serves in Connecticut, Massachusetts, New Hampshire, Maine, Vermont and Westchester County, New York. The grants were distributed to programs and services within the Foundation’s areas of focus, with 43 percent allocated to community development, 40 percent to youth development, and 17 percent towards affordable housing initiatives.
Since inception in 2007, People’s United Community Foundation has awarded $10,220,700, for a total of 863 grants to nonprofit organizations that serve individuals, families, and businesses within the communities where People’s United Bank operates.
“People’s United Community Foundation is pleased to have such a far-ranging and positive impact on so many remarkable agencies across our footprint, said Vincent Santilli, Executive Director, People’s United ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/peoples-united-community-foundation-awards-2-34-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Reveals Social Change is a Global Phenomenon</title>
		<link>http://www.pnnonline.org/survey-reveals-social-change-is-a-global-phenomenon</link>
		<comments>http://www.pnnonline.org/survey-reveals-social-change-is-a-global-phenomenon#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:50:09 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Human services]]></category>
		<category><![CDATA[PNN Worldwide]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2336</guid>
		<description><![CDATA[A new Walden University survey shows that “think globally, act locally” has become a worldwide mentality, with a majority of citizens around the world (73%, on average) agreeing that what happens in other parts of the world can impact their local community. 
The global survey also found high levels of engagement in social change, with three-quarters of adults (75%, on average) involved during the past six months, which most commonly included donating money, goods or services (41%, on average).
The Social Change Impact Report: Global Survey was commissioned by Walden University and conducted online by Harris Interactive in September 2011. A continuation from the American survey released in the fall, the Global Survey includes the perspectives of more than 12,000 adults in Brazil, Canada, China, France, Germany, Great Britain, India, Japan, Mexico, Spain and the United States and describes their perceptions on the importance of social change, the top issues in ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/survey-reveals-social-change-is-a-global-phenomenon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discrimination Startlingly High Among Latino/a Transgendered People</title>
		<link>http://www.pnnonline.org/discrimination-startlingly-high-among-latinoa-transgendered-people</link>
		<comments>http://www.pnnonline.org/discrimination-startlingly-high-among-latinoa-transgendered-people#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:48:05 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Human services]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2333</guid>
		<description><![CDATA[Latino and Latina transgender and gender non-conforming people face some of the highest levels of discrimination of all transgender people according to a new analysis released today, Injustice at Every Turn: A Look at Latino/a Respondents in the National Transgender Discrimination Survey.
This report by the National Gay and Lesbian Task Force, the National Center for Transgender Equality and the League of United Latin American Citizens (LULAC) is a supplement to the groundbreaking national study, Injustice at Every Turn: A Report of the National Transgender Discrimination Survey, which was published in February and revealed widespread discrimination experienced by transgender and gender non-conforming people across the board.
A key finding of the original report was that, even given the unconscionable levels of discrimination against all transgender people in the U.S., people of color including Latinos/as experienced heightened levels of discrimination and had worse outcomes than the sample overall. Additionally, the findings reveal that ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/discrimination-startlingly-high-among-latinoa-transgendered-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children’s Charity to Mark U.N. Disabilities Day with Gifts of Mobility</title>
		<link>http://www.pnnonline.org/children%e2%80%99s-charity-to-mark-u-n-disabilities-day-with-gifts-of-mobility</link>
		<comments>http://www.pnnonline.org/children%e2%80%99s-charity-to-mark-u-n-disabilities-day-with-gifts-of-mobility#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:29:16 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Human services]]></category>
		<category><![CDATA[Public works and advocacy]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2317</guid>
		<description><![CDATA[Variety the Children’s Charity of the United States will mobilize a cross-country observance of the International Day of Persons with Disabilities on Dec. 3 as 14 of its chapters, or “Tents,” present at least one specially designed adaptive bicycle to a local child who is disabled or to a local organization serving children with special needs.
The United Nations’ International Day of Persons with Disabilities is an annual occasion to reaffirm and draw attention to the rights of people who live with disabilities worldwide. Variety, through its “Kids on the Go!” initiative, regularly assists families in procuring durable medical equipment and services designed to increase access for a child with limited mobility to his or her community, as well as build his or her sense of independence, when the family cannot afford it and insurance denies aid.
Since 2005, the Variety Kids on the Go! national mobility program has provided bikes, helmets ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/children%e2%80%99s-charity-to-mark-u-n-disabilities-day-with-gifts-of-mobility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability Law Center of Utah Launches Anti-Stigma Campaign</title>
		<link>http://www.pnnonline.org/disability-law-center-of-utah-launches-anti-stigma-campaign</link>
		<comments>http://www.pnnonline.org/disability-law-center-of-utah-launches-anti-stigma-campaign#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:27:19 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Human services]]></category>
		<category><![CDATA[Public works and advocacy]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2315</guid>
		<description><![CDATA[Beginning in November and continuing through the holiday season, the Disability Law Center of Utah (DLC) will launch their anti-stigma campaign, “Let’s Re-Think Mental Illness”. The purpose of this campaign is to dispel myths and stereotypes that are associated with mental illness.
The holiday season is often a stressful time for everyone, including those with mental and physical disabilities, and the goal of the campaign is to assist those in need by eliminating misconceptions about mental illness. Nationally, one in four individuals have some form of mental illness. These individuals are a part of our community &#8211; children, neighbors, friends, families, teachers, doctors, and others.
“It is important, especially during the holidays, for the public to be aware that mental illness may be present in our lives. We hope the campaign will help others understand that mental illness is a part of the human experience and encourage the public to re-think mental ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/disability-law-center-of-utah-launches-anti-stigma-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofit Organizations Receive $5.7 Million in Grants from the Daniels Fund</title>
		<link>http://www.pnnonline.org/nonprofit-organizations-receive-5-7-million-in-grants-from-the-daniels-fund</link>
		<comments>http://www.pnnonline.org/nonprofit-organizations-receive-5-7-million-in-grants-from-the-daniels-fund#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:09:13 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Education (K-12, and higher education)]]></category>
		<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[Human services]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2311</guid>
		<description><![CDATA[Programs enhancing educational opportunities for youth and those providing services for the homeless and disadvantaged were among the major recipients of $5.7 million in grants to nonprofits announced this week by the Daniels Fund.
“These organizations set a high standard for excellence in serving people in need in Colorado,” explained Linda Childears, president and CEO of the Daniels Fund. “We are honored to support their efforts to make life better for people in communities across the state,” she added.
Major grant recipients in Colorado include: Colorado Statewide Parent Coalition; Colorado UpLift; FoodWorks Colorado; Denver Education Compact; Food Bank of the Rockies; Girl Scouts of Colorado; Invest in Kids; Seniors Resource Center; YMCA of Metro Denver – Youth sports Programs; Oxford House Colorado; the U.S. Olympic Committee – 2012 Warrior Games; and many others.
Grant  recipients in New Mexico include: Adelante Development Center &#8211; Friends in Time and Back in Use Program; ARCA Business ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/nonprofit-organizations-receive-5-7-million-in-grants-from-the-daniels-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alleghany Foundation Awards $771,578 to Area Projects</title>
		<link>http://www.pnnonline.org/alleghany-foundation-awards-771578-to-area-projects</link>
		<comments>http://www.pnnonline.org/alleghany-foundation-awards-771578-to-area-projects#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:53:53 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[Human services]]></category>
		<category><![CDATA[Public works and advocacy]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2309</guid>
		<description><![CDATA[The Alleghany Foundation announced today that it has awarded $771,578 in 16 grants to 12 area organizations for projects designed to enhance the quality of life for citizens of the Alleghany Highlands.
Health and wellness initiatives were the major focus of the November grant cycle, with nearly $489,000  awarded in grants that will impact community health. Since 1996, The Alleghany Foundation has awarded more than $35 million to area organizations through semi-annual grant cycles, with nearly $5.5 million of that total targeting health and wellness initiatives.
“Our foundation was formed by the sale of the hospital in 1995, so grants that support the health and wellness of Alleghany Highlands citizens have always been in keeping with our mission,” said Charles Kahle, Foundation president. “Programs such as these that improve our citizens’ health are a long-term investment in the future of families in the Alleghany Highlands.”
The largest award was given to the Alleghany ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/alleghany-foundation-awards-771578-to-area-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

