<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PNNOnline.org &#187; Health</title>
	<atom:link href="http://www.pnnonline.org/category/health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pnnonline.org</link>
	<description>The nonprofit news and information resource</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:50:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Colorado Trust Awards Health Grants to Rural Philanthropy Days Participants</title>
		<link>http://www.pnnonline.org/colorado-trust-awards-health-grants-to-rural-philanthropy-days-participants</link>
		<comments>http://www.pnnonline.org/colorado-trust-awards-health-grants-to-rural-philanthropy-days-participants#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:15:29 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2377</guid>
		<description><![CDATA[The Colorado Trust today announced it has made $28,500 in grants to strengthen the work of five nonprofit organizations working to improve the health and well-being of rural Coloradans. The Colorado Trust, a grantmaking foundation dedicated to expanding health coverage and improving health care for all Coloradans, made the grants after meeting with nonprofit organizations at Rural Philanthropy Days in Saguache, Colorado.
Rural Philanthropy Days (RPD) connects funders with nonprofit organizations that serve rural Colorado. This three-day event, which takes place twice each year, was created in 1991 by the Community Resource Center (CRC) to strengthen nonprofit-funder relations and to address critical needs in rural communities across Colorado.
“Growing up in a doctor’s family in La Junta, Colorado, I know firsthand how important access to health is in rural communities,” said Ned Calonge, MD, President and CEO of The Colorado Trust. “Rural Philanthropy Days offers us a unique opportunity to see the ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/colorado-trust-awards-health-grants-to-rural-philanthropy-days-participants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher Peddles Around the World to Help Foster Care Kids</title>
		<link>http://www.pnnonline.org/teacher-peddles-around-the-world-to-help-foster-care-kids</link>
		<comments>http://www.pnnonline.org/teacher-peddles-around-the-world-to-help-foster-care-kids#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:43:52 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2327</guid>
		<description><![CDATA[As a substitute teacher, Christine Farrugia, 56, always rode her bike to her school site. She has decided to peddle just a little farther to raise awareness of the needs of vulnerable children. On December 1 at 1:00 p.m., Farrugia kicked off her one-year ride around the world in front of Hillsides, a foster care children’s charity in Pasadena.  
City of Pasadena Mayor Bill Bogaard and Hillsides CEO, Joseph M.Costa, bid her good luck while students from Hillsides Education Center cheered her on.
After her parents and brother died in a car accident, she felt alone and was left with a desire to do something to make a difference. She thought about how foster children or orphans must feel when they are no longer with family, which is how she decided to raise money for organizations that offer services to children in need.
“I believe with all my heart that ordinary people do extraordinary things ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/teacher-peddles-around-the-world-to-help-foster-care-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell Canada Named Year’s Most Outstanding Philanthropic Corporation</title>
		<link>http://www.pnnonline.org/bell-canada-named-year%e2%80%99s-most-outstanding-philanthropic-corporation</link>
		<comments>http://www.pnnonline.org/bell-canada-named-year%e2%80%99s-most-outstanding-philanthropic-corporation#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:47:48 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2322</guid>
		<description><![CDATA[The Association of Fundraising Professionals (AFP) will honor Bell Canada as the year’s most exemplary philanthropic company with the 2012 Freeman Philanthropic Services Award for Outstanding Corporation for its Bell Let’s Talk Initiative in support of mental health.
The award honors a corporation that demonstrates outstanding commitment to important causes through financial support and encouragement, as well as the company’s ability to motivate others to take on leadership roles in their communities. Bell Canada will receive the honor on March 31, 2012, at a special Celebration of Philanthropy ceremony during AFP’s 49th International Conference on Fundraising in Vancouver, the largest gathering of fundraisers in the world.
“Bell Canada is to be commended not only for its extraordinary charitable efforts, but also for its courage and compassion in addressing an issue that is neither well-known nor discussed—mental health,” said Andrew Watt, FInstF, president and CEO of AFP. “The corporation has shown tremendous philanthropic ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/bell-canada-named-year%e2%80%99s-most-outstanding-philanthropic-corporation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ms. Foundation For Women Provides Grants to Ensure Access to Women’s Health Care</title>
		<link>http://www.pnnonline.org/ms-foundation-for-women-provides-grants-to-ensure-access-to-women%e2%80%99s-health-care</link>
		<comments>http://www.pnnonline.org/ms-foundation-for-women-provides-grants-to-ensure-access-to-women%e2%80%99s-health-care#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:48:08 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human services]]></category>
		<category><![CDATA[Public works and advocacy]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2304</guid>
		<description><![CDATA[The Ms. Foundation for Women today announced $220,000 in grants to support state advocates working to ensure that women have access to essential reproductive health services under the new health care reform law.
In addition to financial support, the Ms. Foundation is offering strategic technical assistance to enable the cohort to build strong state platforms and increase collaborative efforts between other cross-movement social justice organizations working on health care reform implementation.
Six women’s rights, reproductive health and social justice organizations across five states will receive grants ranging from $15,000 to $50,000 to bolster the strength of their political influence and raise the visibility of women’s health as integral to general health care.
“For too long, women – particularly low-income women, women of color and immigrants – have been denied affordable access to health care,” said Ms. Foundation Program Officer Ellen Liu. “Health care reform presents a tremendous opportunity for states to institutionalize equity ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/ms-foundation-for-women-provides-grants-to-ensure-access-to-women%e2%80%99s-health-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDI Receives $25,000 to Bring Our Children Home</title>
		<link>http://www.pnnonline.org/ddi-receives-25000-to-bring-our-children-home</link>
		<comments>http://www.pnnonline.org/ddi-receives-25000-to-bring-our-children-home#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:29:12 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human services]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2293</guid>
		<description><![CDATA[Developmental Disabilities Institute (DDI), the leading service provider for children and adults with autism on Long Island, was the recipient of a $25,000 donation from the Jack Fanning Memorial Foundation.  The money will go towards DDIs Capital Campaign to bring 24 children back to Long Island as well as renovating a school building housing children with Autism and other developmental disabilities.
&#8220;It is truly inspiring to me that the Jack Fanning Memorial Foundation, &#8220;Angels For Autism,&#8221; has chosen to support DDI,&#8221; stated John Lessard, Executive Director of DDI.  Their donation will help us complete our residential expansion for children, bringing enormous relief to families who would otherwise have to accept distant, out of state placement for their children. The dedication and generosity that the Foundation&#8217;s support has shown DDI is incredible and admirable.&#8221;
The Jack Fanning Memorial Foundation, &#8220;Angels For Autism,&#8221; offers hope to families with autistic children. The Foundation is a ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/ddi-receives-25000-to-bring-our-children-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Side-Out Foundation Awards $160K to the FNIH to Support Breast Cancer Trial</title>
		<link>http://www.pnnonline.org/side-out-foundation-awards-160k-to-the-fnih-to-support-breast-cancer-trial</link>
		<comments>http://www.pnnonline.org/side-out-foundation-awards-160k-to-the-fnih-to-support-breast-cancer-trial#comments</comments>
		<pubDate>Sat, 01 Oct 2011 18:59:47 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2271</guid>
		<description><![CDATA[The Foundation for the National Institutes of Health announced today that The Side-Out Foundation, a Virginia-based non-profit that supports advances in therapy for cancer patients, has donated $160,000 to the I-SPY 2 breast cancer clinical trial.
The I-SPY 2 (Investigation of Serial Studies to Predict Your Therapeutic Response with Imaging And Molecular Analysis 2) trial, launched in 2010 by the FNIH Biomarkers Consortium, is a groundbreaking clinical study that is testing new individually targeted breast cancer drugs in patients diagnosed with localized, aggressive cancers.
“We are proud to have Side-Out as a partner supporting the I-SPY 2 trial,” said Dr. Scott Campbell, Executive Director and CEO of the FNIH. “The Foundation’s ability to collaborate with unique organizations provides critical resources to help advance breast cancer research.”
“The Side-Out Foundation is best known for its cutting edge clinical trial focused on patients with metastatic breast cancer. Supporting I-SPY 2 at the early stage and ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/side-out-foundation-awards-160k-to-the-fnih-to-support-breast-cancer-trial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eVillages Health Initiative Launched</title>
		<link>http://www.pnnonline.org/evillages-health-initiative-launched</link>
		<comments>http://www.pnnonline.org/evillages-health-initiative-launched#comments</comments>
		<pubDate>Sat, 01 Oct 2011 18:52:37 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2267</guid>
		<description><![CDATA[Today marks the official launch of a historic healthcare and human rights advocacy consortium, Health eVillages, which aims to bring mobile medical reference and decision support technology to clinicians fighting to save lives in underserved regions worldwide. 
Physician&#8217;s Interactive Holdings, with its subsidiary Skyscape.com, Inc., in partnership with the Robert F. Kennedy Center for Justice and Human Rights, will formally announce the creation of Health eVillages during this year&#8217;s Health 2.0 Conference. Health eVillages will be assisting healthcare professionals practicing medicine in the most challenged clinical environments, by providing them with mobile clinical reference and decision support tools for medical training, diagnostics and clinical references.
&#8220;Putting these devices in the hands of healthcare professionals who require access to current treatment guidelines and references for chronic diseases, drug interaction guidance and medical specialties will help save lives,&#8221; said Donato Tramuto, founding partner, CEO and vice chairman of Physicians Interactive Holdings. &#8220;Health eVillages ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/evillages-health-initiative-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EyeSight Foundation of Alabama Surpasses 50 Million in Award Grants in 14-Year History</title>
		<link>http://www.pnnonline.org/eyesight-foundation-of-alabama-surpasses-50-million-in-award-grants-in-14-year-history</link>
		<comments>http://www.pnnonline.org/eyesight-foundation-of-alabama-surpasses-50-million-in-award-grants-in-14-year-history#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:16:21 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2221</guid>
		<description><![CDATA[Providing eyeglasses for countless schoolchildren, helping aging Alabamians deal with the debilitating effects of glaucoma and macular degeneration, educating residents of poverty-stricken areas of the state’s Black Belt region on eye care, making life a little bit easier for military veterans with traumatic combat-related eye injuries.   
These are just a few of the many projects the EyeSight Foundation of Alabama (ESFA) has helped make possible through grants totaling $50 million over the past 14 years. Divide that by the number of people whose lives have been changed for the better with vision-related programs and services that didn’t even exist a decade ago, creates a huge impact.
“We&#8217;re making a difference in 50 million ways. ,” said ESFA Executive Director Torrey DeKeyser. “When you see how vastly just one person’s quality of life can improve with access to eye care and other vision-related resources, you realize the tremendous value of investing in programs and services that ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/eyesight-foundation-of-alabama-surpasses-50-million-in-award-grants-in-14-year-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Museum of Fine Arts, Virginia Commonwealth University,13 Charities to Receive $125 Million Bequest</title>
		<link>http://www.pnnonline.org/virginia-museum-of-fine-arts-virginia-commonwealth-university13-charities-to-receive-125-million-bequest</link>
		<comments>http://www.pnnonline.org/virginia-museum-of-fine-arts-virginia-commonwealth-university13-charities-to-receive-125-million-bequest#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:10:25 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Arts, Culture & Humanities]]></category>
		<category><![CDATA[Education (K-12, and higher education)]]></category>
		<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2200</guid>
		<description><![CDATA[The Virginia Museum of Fine Arts (VMFA) and Virginia Commonwealth University (VCU) today jointly announced the largest-ever cash gifts to both organizations totaling $115 million. The record gifts will help acquire additional works of art and support medical research. Thirteen additional charitable organizations will receive the remaining $10 million.
The trusts, created in the 1950s by Arthur Graham and Margaret Branch Glasgow, terminated earlier this summer with the death of their son-in-law, Ambrose Congreve, 104, in London. VMFA, VCU and the other charities will receive the gifts according to percentages set forth in the trusts of Mr. and Mrs. Glasgow.  These will be the largest cash gifts to both VMFA and VCU.  Nearly $70 million will go to VMFA to create a restricted art purchase endowment and to support its recent expansion, and approximately $45 million will go to VCU to support the cure and prevention of cancer and other degenerative ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/virginia-museum-of-fine-arts-virginia-commonwealth-university13-charities-to-receive-125-million-bequest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornell Researchers Win Hartwell Grants to Study Childhood Disease</title>
		<link>http://www.pnnonline.org/cornell-researchers-win-hartwell-grants-to-study-childhood-disease</link>
		<comments>http://www.pnnonline.org/cornell-researchers-win-hartwell-grants-to-study-childhood-disease#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:15:05 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human services]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2132</guid>
		<description><![CDATA[Two scientists from Weill Cornell Medical College, Cornell University’s medical school, were recently awarded grants from The Hartwell Foundation in support of innovative, early-stage research into childhood diseases. Since 2007, Cornell has received 11 Hartwell grants and has been named as one of The Hartwell Foundation’s Top 10 Centers of Biomedical Research for five of six years the honor has been bestowed.
Dr. Randi Silver, professor of physiology and biophysics at Weill Cornell Medical College and associate dean of the Weill Cornell Graduate School of Medical Sciences, is one of 12 researchers nationally named as 2011 Hartwell Investigators. She will receive a three-year, $300,000 direct-costs Individual Biomedical Research award supporting research into the pathogenesis of chronic lung diseases in premature infants exposed to ventilator support.
With increasing numbers of premature infants — one in eight infants is born prematurely — there has been rising incidence of asthma in these children. In turn, ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/cornell-researchers-win-hartwell-grants-to-study-childhood-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

