<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PNNOnline.org &#187; Featured</title>
	<atom:link href="http://www.pnnonline.org/category/featured/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pnnonline.org</link>
	<description>The nonprofit news and information resource</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:50:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Nonprofit Leadership Survey Released</title>
		<link>http://www.pnnonline.org/2393</link>
		<comments>http://www.pnnonline.org/2393#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:46:14 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General fundraising]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2393</guid>
		<description><![CDATA[McKim Consulting, a leader in nonprofit sustainability solutions just released the report for their first annual Nonprofit Leadership Survey 2011. 
The survey was sent to over 1500 leaders in the greater Los Angeles nonprofit community and reveals trends that are significant to all involved.  The Nonprofit Leadership Survey reveals that nonprofits are currently challenged and will continue to be so in the foreseeable future. 
“Looking closely at the results, this really is the proverbial ‘canary in the coalmine,’” says Robert McKim, CEO. “We already knew that there were many nonprofits that would be suffering in the wake of the economy. Just how badly and how severe the impact is likely to be in the year to come, well, even if we sort of knew, seeing it in black and white made it worse.” 
Not surprising, agencies are experiencing increased need for their services and few expect to reduce their activities or ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/2393/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners Selected for World&#8217;s First Non-Profit Humour Award</title>
		<link>http://www.pnnonline.org/winners-selected-for-worlds-first-non-profit-humour-award</link>
		<comments>http://www.pnnonline.org/winners-selected-for-worlds-first-non-profit-humour-award#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:27:46 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Arts, Culture & Humanities]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2383</guid>
		<description><![CDATA[The winners of the first annual NP LOL People&#8217;s Choice Awards have been chosen. People from across Canada, the US and Australia went online in December to pick the funniest story and animation of 2011 from the NP Humour Blog. The awards featured 13 nominees in two categories &#8212; stories and animated features.
The winner of Best NP Humour Story of 2011 was &#8220;God turned down on grant application to create humankind.&#8221;  The story about God&#8217;s grant making abilities garnered 30% of all votes. The runner up, &#8220;New strategic plan lasts only 20 minutes&#8221;, took 15.0% of the votes.
In the best animated feature category &#8220;Local charity asks manger to donate salary and work for free&#8221; won top honours with 30% of the vote.
All the winners and nominees are available free at the NP Humour website.
NP Humour Creator John Suart says the NP LOL People&#8217;s Choice Awards was the perfect finish for ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/winners-selected-for-worlds-first-non-profit-humour-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winn-Dixie Foundation Donates $1.4 Million to 116 Southeast Charities</title>
		<link>http://www.pnnonline.org/winn-dixie-foundation-donates-1-4-million-to-116-southeast-charities</link>
		<comments>http://www.pnnonline.org/winn-dixie-foundation-donates-1-4-million-to-116-southeast-charities#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:10:23 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[Human services]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2370</guid>
		<description><![CDATA[The Winn-Dixie Foundation announced today it is investing nearly $1.4 million in neighborhoods across the Southeast through partnerships with 116 nonprofit organizations, providing a broad range of services critical to helping communities flourish and individuals triumph.
“Winn Dixie is at the heart of the neighborhoods we serve,” said Mary Kellmanson, marketing group vice-president of Winn-Dixie Stores, Inc., and president of the Winn-Dixie Foundation. “We are inspired by the stories we hear from past recipients, and we look forward to seeing the good work our newest partners will do in the coming year. Empowering these organizations through the Winn-Dixie Foundation with needed resources is one of many ways we invest in our communities.”
By providing grants to programs that feed the hungry, assist women and children in need, help the sick, and address inequalities in education and health, the Winn-Dixie Foundation touches neighbors in five states across the Southeast. The Foundation’s work depends ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/winn-dixie-foundation-donates-1-4-million-to-116-southeast-charities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Charities Share $2 Million in Grants and Celebrity Tributes</title>
		<link>http://www.pnnonline.org/five-charities-share-2-million-in-grants-and-celebrity-tributes</link>
		<comments>http://www.pnnonline.org/five-charities-share-2-million-in-grants-and-celebrity-tributes#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:45:01 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General fundraising]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2353</guid>
		<description><![CDATA[To Write Love On Her Arms of Cocoa, Florida was awarded a $1 million grant from Chase at the first-ever American Giving Awards on NBC December 11. The program, hosted by 22-time Emmy Award-winner Bob Costas, featured celebrity tributes to five charities selected through online voting. 
Stars including will.i.am, Miley Cyrus, Jesse Tyler Ferguson, 50 Cent, and Rodney Atkins celebrated the accomplishments of the charities.
To Write Love on Her Arms is dedicated to presenting hope and finding help for people struggling with depression, addiction, self-injury and suicide. TWLOHA exists to encourage, inform, inspire and also to invest directly into treatment and recovery.
&#8220;Winning a million dollars on national television, confetti falling down, that&#8217;s something I couldn&#8217;t even have dreamed up. It was just amazing. It was the biggest moment in our history and the best night of my life,&#8221; Said Jamie Tworkowski, Founder of TWLOHA. &#8220;The $1 million grant from Chase ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/five-charities-share-2-million-in-grants-and-celebrity-tributes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogoBee Hosts First Web Design Makeover</title>
		<link>http://www.pnnonline.org/logobee-hosts-first-web-design-makeover</link>
		<comments>http://www.pnnonline.org/logobee-hosts-first-web-design-makeover#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:33:09 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[PNNOnline Various]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2347</guid>
		<description><![CDATA[Online long-running design company LogoBee will host its first &#8220;Web Design Makeover&#8221; contest, the prizes of which are web design remakes for eligible nonprofit organizations. 
LogoBee has already held several Logo Design Makeovers in the past, which as one can guess consisted in free logo design for the winning companies. Indeed, the award-winning company specializes in custom logo design, but it also offers web design.
LogoBee will have its designers create a whole new website for the selected nonprofit organizations. &#8220;This is LogoBee`s way of contributing its skills and experience for the good of society. A good cause deserves recognition after all, and professionals in the field of logo and web design have the moral obligation to contribute&#8221;, states Pavel Rokhmanko, one of the owners and designers of LogoBee.
This contest is open to any nonprofit organization that has had a site running for over a year and the three most suitable candidates will be selected before ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/logobee-hosts-first-web-design-makeover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Reveals Social Change is a Global Phenomenon</title>
		<link>http://www.pnnonline.org/survey-reveals-social-change-is-a-global-phenomenon</link>
		<comments>http://www.pnnonline.org/survey-reveals-social-change-is-a-global-phenomenon#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:50:09 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Human services]]></category>
		<category><![CDATA[PNN Worldwide]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2336</guid>
		<description><![CDATA[A new Walden University survey shows that “think globally, act locally” has become a worldwide mentality, with a majority of citizens around the world (73%, on average) agreeing that what happens in other parts of the world can impact their local community. 
The global survey also found high levels of engagement in social change, with three-quarters of adults (75%, on average) involved during the past six months, which most commonly included donating money, goods or services (41%, on average).
The Social Change Impact Report: Global Survey was commissioned by Walden University and conducted online by Harris Interactive in September 2011. A continuation from the American survey released in the fall, the Global Survey includes the perspectives of more than 12,000 adults in Brazil, Canada, China, France, Germany, Great Britain, India, Japan, Mexico, Spain and the United States and describes their perceptions on the importance of social change, the top issues in ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/survey-reveals-social-change-is-a-global-phenomenon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discrimination Startlingly High Among Latino/a Transgendered People</title>
		<link>http://www.pnnonline.org/discrimination-startlingly-high-among-latinoa-transgendered-people</link>
		<comments>http://www.pnnonline.org/discrimination-startlingly-high-among-latinoa-transgendered-people#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:48:05 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Human services]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2333</guid>
		<description><![CDATA[Latino and Latina transgender and gender non-conforming people face some of the highest levels of discrimination of all transgender people according to a new analysis released today, Injustice at Every Turn: A Look at Latino/a Respondents in the National Transgender Discrimination Survey.
This report by the National Gay and Lesbian Task Force, the National Center for Transgender Equality and the League of United Latin American Citizens (LULAC) is a supplement to the groundbreaking national study, Injustice at Every Turn: A Report of the National Transgender Discrimination Survey, which was published in February and revealed widespread discrimination experienced by transgender and gender non-conforming people across the board.
A key finding of the original report was that, even given the unconscionable levels of discrimination against all transgender people in the U.S., people of color including Latinos/as experienced heightened levels of discrimination and had worse outcomes than the sample overall. Additionally, the findings reveal that ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/discrimination-startlingly-high-among-latinoa-transgendered-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entergy Charitable Foundation Issues $1.25 Million in Grants</title>
		<link>http://www.pnnonline.org/entergy-charitable-foundation-issues-1-25-million-in-grants</link>
		<comments>http://www.pnnonline.org/entergy-charitable-foundation-issues-1-25-million-in-grants#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:17:01 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General fundraising]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2324</guid>
		<description><![CDATA[More than 65 nonprofit groups have been selected to receive $1.25 million in grants from the Entergy Charitable Foundation, bringing the total amount of grants awarded by the foundation during 2011 to $3,052,267.
Among the Entergy shareholder-funded grants are a $100,000 grant to Barataria Terrebonne Estuary Foundation to stem coastal land loss by restoring small isolated bay islands and the natural resources and wildlife that rely on them.
The efforts of Barataria Terrebonne Estuary Foundation promise to result in doubling the habitat area for nesting Great Egret, Reddish Egret, Roseate Spoonbill, Snowy Egret, Tricolored Heron, Laughing Gulls, Least Tern, Gull-billed Tern, Sandwich Tern, Royal Tern, and others.
Among the other wetlands and environmental issues related grants, the foundation gave:

$75,000 to the national Arbor Day Foundation to help fund their The Energy-Saving Trees program, a community tree planting program that helps residents save energy by planting the right trees in the right places to ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/entergy-charitable-foundation-issues-1-25-million-in-grants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley Expands Pro Bono Program by Signing Billion + Change Pledge</title>
		<link>http://www.pnnonline.org/morgan-stanley-expands-pro-bono-program-by-signing-billion-change-pledge</link>
		<comments>http://www.pnnonline.org/morgan-stanley-expands-pro-bono-program-by-signing-billion-change-pledge#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:27:25 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2291</guid>
		<description><![CDATA[Morgan Stanley has announced it has expanded its three-year-old, signature program to provide pro bono services to nonprofits nationwide, and has signed on to the “A Billion + Change” campaign. As a new signatory to A Billion + Change, Morgan Stanley has pledged to provide an additional $2 million worth of pro bono services by July 2013.
A Billion + Change is a national campaign to mobilize billions of dollars in skills-based and pro bono volunteer services to help build the capacity of nonprofit organizations to effectively meet community needs. Nonprofit, corporate and government leaders gathered on Thursday, November 3, at an event hosted by Senator Mark Warner (D-VA) on Capitol Hill to celebrate the more than 50 companies that have pledged more than $1 billion in service to nonprofits, and to encourage companies large and small across America to join the campaign by starting or expanding their own skills-based volunteer ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/morgan-stanley-expands-pro-bono-program-by-signing-billion-change-pledge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charities Retain More Donors But Giving Losses Continue to Exceed Gains</title>
		<link>http://www.pnnonline.org/charities-retain-more-donors-but-giving-losses-continue-to-exceed-gains</link>
		<comments>http://www.pnnonline.org/charities-retain-more-donors-but-giving-losses-continue-to-exceed-gains#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:48:44 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General fundraising]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2247</guid>
		<description><![CDATA[Nonprofit organizations in the U.S. improved their efforts to acquire and keep donors in 2010, but continued to lose money through lost donors and smaller gifts, according to the latest report of the Fundraising Effectiveness Project (FEP).
Net giving levels have not yet recovered to pre-recession levels, but they were far better than in 2009. For every $5.35 that organizations gained in gift dollars from new, current and previously lapsed donors in 2010, $5.54 was lost through gift attrition (reduced gifts and lapsed donors), for an average net loss of $0.19 or -1.9 percent.
The 2011 FEP Survey Report, an initiative of the Association of Fundraising Professionals (AFP) and the Center on Nonprofits and Philanthropy at the Urban Institute, compared fundraising gain and loss ratios in 2010 to those figures in 2009. The FEP measures giving gains by charities (gifts by new donors and previously lapsed donors, as well as increases in ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/charities-retain-more-donors-but-giving-losses-continue-to-exceed-gains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

