<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PNNOnline.org &#187; Education (K-12, and higher education)</title>
	<atom:link href="http://www.pnnonline.org/category/education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pnnonline.org</link>
	<description>The nonprofit news and information resource</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:50:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wake Forest School of Medicine Alumni Commit to $10.5 Million Gift</title>
		<link>http://www.pnnonline.org/wake-forest-school-of-medicine-alumni-commit-to-10-5-million-gift</link>
		<comments>http://www.pnnonline.org/wake-forest-school-of-medicine-alumni-commit-to-10-5-million-gift#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:14:18 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Education (K-12, and higher education)]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2375</guid>
		<description><![CDATA[Seventeen alumni and their families collectively have committed more than $10.5 million to Wake Forest School of Medicine. The group, representing current and past Medical Alumni Association (MAA) leaders, challenged the other members of the MAA Board of Directors to cumulatively match or exceed the gift with commitments of their own over the next year.The MAA Legacy Leadership Challenge gift was announced during the MAA Board’s fall meeting on Nov. 4. Drs. Merrill Hunter, Joel Miller and Allen Van Dyke, three of the nine past presidents to participate in the challenge, presented the gift to John D. McConnell, M.D., chief executive officer of Wake Forest Baptist Medical Center, and Edward Abraham, M.D., dean of the School of Medicine.
The other alumni contributors were Drs. Eugene Adcock, Thomas Blackburn, Douglas Boyette, Samuel Britt II, Joseph Estwanik, Douglas Fein, Gloria Graham, Caryl Guth, Charles Harr, Brenda Latham-Sadler, Hamp Lefler, Joe Overby Jr., Jim ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/wake-forest-school-of-medicine-alumni-commit-to-10-5-million-gift/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$50 Million Will Support Undergraduate Financial Aid at Duke</title>
		<link>http://www.pnnonline.org/50-million-will-support-undergraduate-financial-aid-at-duke</link>
		<comments>http://www.pnnonline.org/50-million-will-support-undergraduate-financial-aid-at-duke#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:45:56 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Education (K-12, and higher education)]]></category>
		<category><![CDATA[General fundraising]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2330</guid>
		<description><![CDATA[Duke University trustee Bruce Karsh and his wife Martha have donated $50 million to Duke for a permanent endowment to support need-based financial aid for undergraduate students from the United States and other countries, President Richard H. Brodhead announced.
This gift is the largest donation made by individuals to support financial aid in the university’s history. The gift includes $30 million for U.S. students and $20 million for international students. Including this new contribution, the Karshes have given $85 million for undergraduate financial aid at Duke. More than half of Duke&#8217;s undergraduates receive some form of financial assistance from the university.
“We are deeply grateful to the Karshes for this remarkable gift and for the way they have championed one of the university’s highest priorities,” Brodhead said. “This gift helps safeguard our commitment to keeping a Duke education accessible to students from a wide range of backgrounds, even as the economy continues ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/50-million-will-support-undergraduate-financial-aid-at-duke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofit Organizations Receive $5.7 Million in Grants from the Daniels Fund</title>
		<link>http://www.pnnonline.org/nonprofit-organizations-receive-5-7-million-in-grants-from-the-daniels-fund</link>
		<comments>http://www.pnnonline.org/nonprofit-organizations-receive-5-7-million-in-grants-from-the-daniels-fund#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:09:13 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Education (K-12, and higher education)]]></category>
		<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[Human services]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2311</guid>
		<description><![CDATA[Programs enhancing educational opportunities for youth and those providing services for the homeless and disadvantaged were among the major recipients of $5.7 million in grants to nonprofits announced this week by the Daniels Fund.
“These organizations set a high standard for excellence in serving people in need in Colorado,” explained Linda Childears, president and CEO of the Daniels Fund. “We are honored to support their efforts to make life better for people in communities across the state,” she added.
Major grant recipients in Colorado include: Colorado Statewide Parent Coalition; Colorado UpLift; FoodWorks Colorado; Denver Education Compact; Food Bank of the Rockies; Girl Scouts of Colorado; Invest in Kids; Seniors Resource Center; YMCA of Metro Denver – Youth sports Programs; Oxford House Colorado; the U.S. Olympic Committee – 2012 Warrior Games; and many others.
Grant  recipients in New Mexico include: Adelante Development Center &#8211; Friends in Time and Back in Use Program; ARCA Business ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/nonprofit-organizations-receive-5-7-million-in-grants-from-the-daniels-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-profits in Boston, Hartford, Providence, New York, DC Receive Relationship Grants</title>
		<link>http://www.pnnonline.org/non-profits-in-boston-hartford-providence-new-york-dc-receive-relationship-grants</link>
		<comments>http://www.pnnonline.org/non-profits-in-boston-hartford-providence-new-york-dc-receive-relationship-grants#comments</comments>
		<pubDate>Sat, 01 Oct 2011 18:42:41 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Arts, Culture & Humanities]]></category>
		<category><![CDATA[Education (K-12, and higher education)]]></category>
		<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[Human services]]></category>
		<category><![CDATA[Public works and advocacy]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2259</guid>
		<description><![CDATA[Brown Rudnick Charitable Foundation Corp., a non-profit, tax-exempt entity established by Brown Rudnick LLP, is pleased to announce the recipients of the Foundation’s 2011-12 Relationship Grants program. 
For over a decade, the Foundation has been awarding annual Relationship Grants to tax-exempt organizations for programs designed to improve inner-city education in a city where Brown Rudnick has domestic offices.  These annual grants seek to improve inner-city education by forming a relationship with a non-profit organization that optimally includes providing financial support, pro bono legal representation and volunteer time.
As part of the grant selection process, in late spring, the Foundation sought initial letters of interest from grant applicants. After reviewing 120 letters of interest and considering two dozen full proposals this summer, the Foundation awarded 12 Relationship Grants to non-profit organizations in Boston, Harford, Providence, New York and Washington DC. All grants have been awarded to correspond with the 2011-12 academic school ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/non-profits-in-boston-hartford-providence-new-york-dc-receive-relationship-grants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic Parent-Child Education Program Call for Proposals</title>
		<link>http://www.pnnonline.org/hispanic-parent-child-education-program-call-for-proposals</link>
		<comments>http://www.pnnonline.org/hispanic-parent-child-education-program-call-for-proposals#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:58:51 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Education (K-12, and higher education)]]></category>
		<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[Human services]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2251</guid>
		<description><![CDATA[AVANCE, Inc., a national nonprofit organization that provides parent and early childhood education programs along with other family support services, is accepting proposals from nonprofit organizations serving low-income Hispanic families to enter into a re-grant agreement with AVANCE to implement the AVANCE Parent-Child Education Program (PCEP). 
With a $12.6 million grant from the W.K. Kellogg Foundation, AVANCE created the Unlocking America’s Potential Project (UAPP) to expand its evidence-based Parent-Child Education Program across the United States. As part of the project, AVANCE will re-grant funds over a three year time period to twelve qualified organizations serving low-income Hispanic families in order to adopt the AVANCE Parent-Child Education Program model. The UAPP re-grant allows for a one-time payment of $50,000 to selected organizations to help with initial setup costs. AVANCE will also provide intensive training to the staff selected to deliver the program. Additionally, technical assistance will be provided along with monitoring and ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/hispanic-parent-child-education-program-call-for-proposals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100,000 Grant to Help Classrooms in Need</title>
		<link>http://www.pnnonline.org/100000-grant-to-help-classrooms-in-need</link>
		<comments>http://www.pnnonline.org/100000-grant-to-help-classrooms-in-need#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:25:53 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Education (K-12, and higher education)]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General fundraising]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2239</guid>
		<description><![CDATA[People’s United CommunityFoundation, the philanthropic arm of People’s United Bank, announced today a $100,000 grant to DonorsChoose.org; an online charity dedicated to providing students in public schools with the resources and materials they need to learn.  
People’s United CommunityFoundationhas joined DonorsChoose.org as a “Double Your Impact” matching program partner in support of youth development initiatives that improve the quality of education in school districts that serve low-to moderate-income students. Through DonorsChoose.org, teachers submit project requests for materials and resources they need for their classroom. As a matching program partner, the $100,000 People’s United CommunityFoundationgrant will provide 50 percent matching funds for classroom projects that meet the foundation’s criteria throughoutConnecticut,Maine,Massachusetts,New Hampshire,Vermont,WestchesterCountyandLong Island,New York. The grant will be allocated towards eligible classroom projects on a first-come, first-served basis, until the $100,000 is exhausted.
“With school budgets under intense pressure throughout our communities, many teachers are faced with the challenge of limited classroom resources,” said ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/100000-grant-to-help-classrooms-in-need/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to Three $100,000 Prizes Available for Advancing Positive Social Change</title>
		<link>http://www.pnnonline.org/up-to-three-100000-prizes-available-for-advancing-positive-social-change</link>
		<comments>http://www.pnnonline.org/up-to-three-100000-prizes-available-for-advancing-positive-social-change#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:20:36 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Education (K-12, and higher education)]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Public works and advocacy]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2225</guid>
		<description><![CDATA[Grinnell College today announced the call for nominations for the 2012 Grinnell College Young Innovator for Social Justice Prize.  This prize program, now in its second year, honors individuals under the age of 40 who have demonstrated leadership in their fields and who show creativity, commitment and extraordinary accomplishment in effecting positive social change.
Up to three $100,000 awards will be divided evenly, with half going to the individual(s) and half to the organization(s) committed to each winner’s area of social justice.
Last year’s winners of the Grinnell Prize, selected from more than 1,000 nominations from 66 countries, include Boris Bulayev, president, and Eric Glustrom, executive director, Educate! (shared award); James Kofi Annan, executive director, Challenging Heights; and Rabbi Melissa Weintraub, co-founder and director emeritus, Encounter. They will receive their awards on campus at the Social Justice Prize Symposium this October.
Grinnell encourages entries for 2012 from across a wide range of fields, ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/up-to-three-100000-prizes-available-for-advancing-positive-social-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofits Receive $10.5 Million in Grants from the Daniels Fund</title>
		<link>http://www.pnnonline.org/nonprofits-receive-10-5-million-in-grants-from-the-daniels-fund</link>
		<comments>http://www.pnnonline.org/nonprofits-receive-10-5-million-in-grants-from-the-daniels-fund#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:12:57 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Education (K-12, and higher education)]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General fundraising]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2218</guid>
		<description><![CDATA[Programs enhancing educational opportunities for youth and those providing services for the homeless and disadvantaged were among the major recipients of $10.5 million in grants to nonprofits announced this week by the Daniels Fund.
Major grant recipients include: Colorado Council for Economic Education; Citizen Schools, Albuquerque, N.M.; Colorado Succeeds; The Denver Hospice; Douglas County School District; KIPP Colorado Schools; Odyssey House of Utah; Positive Coaching Alliance; Project Angel Heart; Special Olympics, Wyoming; Urban Peak Denver; Volunteers of America; West Denver Prep; and many others.
“Bill Daniels began life in humble circumstances, but achieved greatness by staying true to the values he learned as a young man: honesty, integrity, the importance of hard work, and always playing fair,” explained Linda Childears, president and CEO of the Daniels Fund. “Through our support of outstanding nonprofit organizations, Bill’s legacy continues to touch the lives of countless people in need.”
The Daniels Fund will award a projected ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/nonprofits-receive-10-5-million-in-grants-from-the-daniels-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants Help to Support New York College Readiness Initiatives</title>
		<link>http://www.pnnonline.org/grants-help-to-support-new-york-college-readiness-initiatives</link>
		<comments>http://www.pnnonline.org/grants-help-to-support-new-york-college-readiness-initiatives#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:07:35 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Education (K-12, and higher education)]]></category>
		<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[Human services]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2215</guid>
		<description><![CDATA[The New York Life Foundation announced grants totaling $750,000 to two organizations offering educational enhancement opportunities for high school students in the Bronx, Brooklyn, and Manhattan.  The Foundation made a two-year, $250,000 grant to Harlem Children’s Zone (HCZ) and a two-year, $500,000 grant to New Visions for Public Schools.
“This is a wonderful opportunity for the New York Life Foundation to support two nationally recognized organizations with innovative and successful models that prove low-income urban students can graduate from high school fully prepared for a competitive world,” said Marlyn Torres, assistant vice president, New York Life Foundation.  “These organizations have shown that change is possible by implementing comprehensive and data-driven programs that improve the lives of thousands of children and their families.”
“We thank the New York Life Foundation for their support of our mission to break the cycle of poverty and provide children with programs to help prepare them to become ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/grants-help-to-support-new-york-college-readiness-initiatives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Museum of Fine Arts, Virginia Commonwealth University,13 Charities to Receive $125 Million Bequest</title>
		<link>http://www.pnnonline.org/virginia-museum-of-fine-arts-virginia-commonwealth-university13-charities-to-receive-125-million-bequest</link>
		<comments>http://www.pnnonline.org/virginia-museum-of-fine-arts-virginia-commonwealth-university13-charities-to-receive-125-million-bequest#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:10:25 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Arts, Culture & Humanities]]></category>
		<category><![CDATA[Education (K-12, and higher education)]]></category>
		<category><![CDATA[General fundraising]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.pnnonline.org/?p=2200</guid>
		<description><![CDATA[The Virginia Museum of Fine Arts (VMFA) and Virginia Commonwealth University (VCU) today jointly announced the largest-ever cash gifts to both organizations totaling $115 million. The record gifts will help acquire additional works of art and support medical research. Thirteen additional charitable organizations will receive the remaining $10 million.
The trusts, created in the 1950s by Arthur Graham and Margaret Branch Glasgow, terminated earlier this summer with the death of their son-in-law, Ambrose Congreve, 104, in London. VMFA, VCU and the other charities will receive the gifts according to percentages set forth in the trusts of Mr. and Mrs. Glasgow.  These will be the largest cash gifts to both VMFA and VCU.  Nearly $70 million will go to VMFA to create a restricted art purchase endowment and to support its recent expansion, and approximately $45 million will go to VCU to support the cure and prevention of cancer and other degenerative ...]]></description>
		<wfw:commentRss>http://www.pnnonline.org/virginia-museum-of-fine-arts-virginia-commonwealth-university13-charities-to-receive-125-million-bequest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

